<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spy your competitors to become successful.</title>
	<atom:link href="http://www.antharjalaya.com/spy-your-competitors-to-become-successful/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.antharjalaya.com/spy-your-competitors-to-become-successful/</link>
	<description>Money Making Ideas and Opportunities To Help You Get Started</description>
	<lastBuildDate>Sat, 23 Jan 2010 09:36:18 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jacquiline Adendorff</title>
		<link>http://www.antharjalaya.com/spy-your-competitors-to-become-successful/comment-page-1/#comment-2197</link>
		<dc:creator>Jacquiline Adendorff</dc:creator>
		<pubDate>Mon, 16 Mar 2009 09:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.antharjalaya.com/?p=31#comment-2197</guid>
		<description>This is a great post, surely will help me with my keyword search!</description>
		<content:encoded><![CDATA[<p>This is a great post, surely will help me with my keyword search!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domain forwarding &#38; Domain Masking to triple your affiliate sales.</title>
		<link>http://www.antharjalaya.com/spy-your-competitors-to-become-successful/comment-page-1/#comment-694</link>
		<dc:creator>Domain forwarding &#38; Domain Masking to triple your affiliate sales.</dc:creator>
		<pubDate>Mon, 08 Sep 2008 16:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.antharjalaya.com/?p=31#comment-694</guid>
		<description>[...] Do not forget to read, Spy your competitors to become successful. [...]</description>
		<content:encoded><![CDATA[<p>[...] Do not forget to read, Spy your competitors to become successful. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankit Gupta</title>
		<link>http://www.antharjalaya.com/spy-your-competitors-to-become-successful/comment-page-1/#comment-291</link>
		<dc:creator>Ankit Gupta</dc:creator>
		<pubDate>Tue, 29 Jul 2008 09:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.antharjalaya.com/?p=31#comment-291</guid>
		<description>Gr8.....nicely posted well written.......bookmarked!</description>
		<content:encoded><![CDATA[<p>Gr8&#8230;..nicely posted well written&#8230;&#8230;.bookmarked!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Marie</title>
		<link>http://www.antharjalaya.com/spy-your-competitors-to-become-successful/comment-page-1/#comment-290</link>
		<dc:creator>Ann Marie</dc:creator>
		<pubDate>Tue, 29 Jul 2008 08:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.antharjalaya.com/?p=31#comment-290</guid>
		<description>I really like KeywordSpy and I highly recommend it to those who are looking for keyword research tools out there. 

89.95 is not bad at all if you look at the results they give you. Not only do you get the keywords, you even get the analytics (competitors, price per click, ROI) which are very helpful in advancing your marketing campaign. They actually have a new package now which is KeywordSpy Professional. You might want to take a look at it too. It sounded like a really good deal :)</description>
		<content:encoded><![CDATA[<p>I really like KeywordSpy and I highly recommend it to those who are looking for keyword research tools out there. </p>
<p>89.95 is not bad at all if you look at the results they give you. Not only do you get the keywords, you even get the analytics (competitors, price per click, ROI) which are very helpful in advancing your marketing campaign. They actually have a new package now which is KeywordSpy Professional. You might want to take a look at it too. It sounded like a really good deal :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eranda</title>
		<link>http://www.antharjalaya.com/spy-your-competitors-to-become-successful/comment-page-1/#comment-288</link>
		<dc:creator>eranda</dc:creator>
		<pubDate>Mon, 28 Jul 2008 07:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.antharjalaya.com/?p=31#comment-288</guid>
		<description>@ katie,
I like spyfu a lot and 4gt to mention it in the post. Thanks for including it. keyword spy gives you top 10 keywords for free. But I am a paid member anyway. :-)</description>
		<content:encoded><![CDATA[<p>@ katie,<br />
I like spyfu a lot and 4gt to mention it in the post. Thanks for including it. keyword spy gives you top 10 keywords for free. But I am a paid member anyway. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie Scott</title>
		<link>http://www.antharjalaya.com/spy-your-competitors-to-become-successful/comment-page-1/#comment-287</link>
		<dc:creator>Katie Scott</dc:creator>
		<pubDate>Sun, 27 Jul 2008 21:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.antharjalaya.com/?p=31#comment-287</guid>
		<description>Nicely post. Only challenge is that keyword spy seems a little expensive for the results. 

How would you compare keyword spy to:
&lt;a href=&quot;spyfu.com&quot; rel=&quot;nofollow&quot;&gt;SpyFu&lt;/a&gt; or &lt;a href=&quot;ispionage.com&quot; rel=&quot;nofollow&quot;&gt;iSpionage&lt;/a&gt;?</description>
		<content:encoded><![CDATA[<p>Nicely post. Only challenge is that keyword spy seems a little expensive for the results. </p>
<p>How would you compare keyword spy to:<br />
<a href="spyfu.com" rel="nofollow">SpyFu</a> or <a href="ispionage.com" rel="nofollow">iSpionage</a>?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
